Monday Night Fourplay Bowling

Summer Standings

Home
Monday Night Fourplay Rules
Pride Singles Rules
Winter Team Standings
Winter Singles Standings
Singles Pride Financial Page
Schedule
Weekly Secretary Message
News
Bulletin Board
Mailing List
Meeting Minutes
League Info
Summer Team Standings
Summer Singles Standings
Pictures
More pics!
Events
Tournaments
Links

Summer 2008

Click here to see the currrent full standing sheet!

FINAL STANDING SHEET

Results for Week No. 12 of 12 08/18/2008

Monday Night Fourplay - AMF Syosset Lanes

TEAM STANDINGS

Pos No. Name Won Lost  

1 6 Nameless Team Six 85.50 46.50  

2 3 I Love This Game! 77.50 54.50  

3 7 Where's Dave? 68.50 63.50  

4 1 Sealed With a Drink 64.00 68.00  

5 8 2 PA's and a Poke 63.50 68.50  

6 5 Pocket Rockets 60.00 72.00  

7 4 DiPeppe Sandwiched! 57.00 75.00  

8 2 Les Miserabowl 52.00 80.00

Full Standing Sheet!

LEAGUE STANDING SHEET

Results for Week No. 11 of 12 08/11/2008

Monday Night Fourplay - AMF Syosset Lanes

TEAM STANDINGS

Pos No. Name Won Lost

1 6 Nameless Team Six 78.00 43.00

2 3 I Love This Game! 74.00 47.00

3 1 Sealed With a Drink 64.00 57.00

4 7 Where's Dave? 57.50 63.50

5 8 2 PA's and a Poke 56.50 64.50

6 5 Pocket Rockets 56.00 65.00

7 4 DiPeppe Sandwiched! 54.00 67.00

8 2 Les Miserabowl 44.00 77.00

Full Standing Sheet!

LEAGUE STANDING SHEET

Results for Week No. 10 of 12 08/04/2008

Monday Night Fourplay - AMF Syosset Lanes

TEAM STANDINGS

Pos No. Name Won Lost

1 6 Nameless Team Six 67.00 43.00

2 1 Sealed With a Drink 64.00 46.00

3 3 I Love This Game! 63.00 47.00

4 8 2 PA's and a Poke 56.50 53.50

5 4 DiPeppe Sandwiched! 51.00 59.00

6 5 Pocket Rockets 48.00 62.00

7 7 Where's Dave? 46.50 63.50

8 2 Les Miserabowl 44.00 66.00

Full Standing Sheet!

LEAGUE STANDING SHEET

Results for Week No. 9 of 12 07/28/2008

Monday Night Fourplay - AMF Syosset Lanes

TEAM STANDINGS

Pos No. Name Won Lost

1 6 Nameless Team Six 60.00 39.00

2 3 I Love This Game! 59.00 40.00

3 1 Sealed With a Drink 57.00 42.00

4 8 2 PA's and a Poke 48.50 50.50

5 4 DiPeppe Sandwiched! 44.00 55.00

6 5 Pocket Rockets 44.00 55.00

7 7 Where's Dave? 43.50 55.50

8 2 Les Miserabowl 40.00 59.00

Full Standing Sheet!

LEAGUE STANDING SHEET

Results for Week No. 8 of 12 07/21/2008

Monday Night Fourplay - AMF Syosset Lanes.

TEAM STANDINGS

Pos No. Name Won Lost

1 3 I Love This Game! 54.00 34.00

2 6 Nameless Team Six 53.00 35.00

3 1 Sealed With a Drink 53.00 35.00

4 4 DiPeppe Sandwiched! 44.00 44.00

5 8 2 PA's and a Poke 40.50 47.50

6 5 Pocket Rockets 38.00 50.00

7 2 Les Miserabowl 37.00 51.00

8 7 Where's Dave? 32.50 55.50

Full Standing Sheet!

LEAGUE STANDING SHEET

Results for Week No. 7 of 12 07/14/2008

Monday Night Fourplay - AMF Syosset Lanes

TEAM STANDINGS

Pos No. Name Won Lost

1 6 Nameless Team Six 53.00 24.00

2 3 I Love This Game! 43.00 34.00

3 1 Sealed With a Drink 42.00 35.00

4 5 Pocket Rockets 38.00 39.00

5 8 2 PA's and a Poke 37.50 39.50

6 4 DiPeppe Sandwiched! 36.00 41.00

7 7 Where's Dave? 29.50 47.50

8 2 Les Miserabowl 29.00 48.00

Full Standing Sheet!

LEAGUE STANDING SHEET

Results for Week No. 6 of 12 07/07/2008

TEAM STANDINGS

Pos No. Name Won Lost

1 6 Nameless Team Six 42.00 24.00

2 1 Sealed With a Drink 42.00 24.00

3 8 2 PA's and a Poke 32.50 33.50

4 3 I Love This Game! 32.00 34.00

5 5 Pocket Rockets 32.00 34.00

6 7 Where's Dave? 29.50 36.50

7 2 Les Miserabowl 29.00 37.00

8 4 DiPeppe Sandwiched! 25.00 41.00

Full Standing Sheet!

LEAGUE STANDING SHEET

Results for Week No. 5 of 12 06/30/2008

Monday Night Fourplay - AMF Syosset Lanes

TEAM STANDINGS

Pos No. Name Won Lost

1 6 Nameless Team Six 35.00 20.00

2 1 Sealed With a Drink 35.00 20.00

3 5 Pocket Rockets 32.00 23.00

4 8 2 PA's and a Poke 28.50 26.50

5 7 Where's Dave? 25.50 29.50

6 3 I Love This Game! 25.00 30.00

7 4 DiPeppe Sandwiched! 21.00 34.00

8 2 Les Miserabowl 18.00 37.00

Full Standing Sheet!

LEAGUE STANDING SHEET

Results for Week No. 4 of 12 06/23/2008

TEAM STANDINGS

Pos No. Name Won Lost

1 1 Sealed With a Drink 29.00 15.00

2 6 Nameless Team Six 27.00 17.00

3 5 Pocket Rockets 27.00 17.00

4 3 I Love This Game! 22.00 22.00

5 4 DiPeppe Sandwiched! 21.00 23.00

6 7 Where's Dave? 17.50 26.50

7 8 2 PA's and a Poke 17.50 26.50

8 2 Les Miserabowl 15.00 29.00

Full Standing Sheet!

 

LEAGUE STANDING SHEET

Results for Week No. 3 of 12 06/16/2008

 TEAM STANDINGS

------------- Current -------------

Pos No. Name Won Lost

1 1 Sealed With a Drink 21.00 12.00

2 3 I Love This Game! 19.00 14.00

3 5 Pocket Rockets 19.00 14.00

4 4 DiPeppe Sandwiched! 18.00 15.00

5 6 Nameless Team Six 16.00 17.00

6 2 Les Miserabowl 15.00 18.00

7 8 2 PA's and a Poke 14.00 19.00

8 7 Where's Dave? 10.00 23.00

Full Standing Sheet!

LEAGUE STANDING SHEET

Results for Week No. 2 of 12 06/09/2008

TEAM STANDINGS

Pos No. Name Won Lost

1 6 Nameless Team Six 16.00 6.00

2 3 I Love This Game! 15.00 7.00

3 4 DiPeppe Sandwiched! 15.00 7.00

4 8 2 PA's and a Poke 14.00 8.00

5 5 Pocket Rockets 11.00 11.00

6 1 Sealed With a Drink 10.00 12.00

7 2 Les Miserabowl 4.00 18.00

8 7 Where's Dave? 3.00 19.00

Full Standing Sheet!

LEAGUE STANDING SHEET

Results for Week No. 1 of 12 06/02/2008

TEAM STANDINGS

Team Name Won Lost

1 8 Team 8 11.00 0.00

2 6 Team 6 8.00 3.00

3 3 I Love This Game! 7.00 4.00

4 1 Team 1 7.00 4.00

5 4 DiPeppe Sandwiched! 4.00 7.00

6 2 Team 2 4.00 7.00

7 5 Team 5 3.00 8.00

8 7 Where's Dave? 0.00 11.00

Full Standing Sheet!

All standings subject to verification by league secretary!

Monday Night Fourplay Bowling
AMF Syosset NY